| bids | price | time | ||
| 2010 2.0 vcdi lt 5dr [7 seats] diesel manual *black 5 door 17451 miles | £11.783 | 2h 53m | ||
| 2011 .0 vcdi ls 5dr fwd manual hatchback 5 doors, manual, estate, diesel, 12160 miles | £9.777 | 5h 23m | ||
| 2012 2.2 vcdi ltz 5 door auto [7 seats] diesel estate silver 14250 miles automatic - from perrys of barnsley | £17.994 | 6h 23m | ||
| 07 57 2.0cdti ( 148bhp ) ( 7st ) auto ltx 5dr turbo diesel4wd | £8.495 | 8h 59m | ||
| 2013 2.2 vcdi ltz 5dr [7 seats] diesel manual silver 5 door 671 miles | £21.991 | 10h 10m | ||
| 2012 2.2 vcdi ltz 5dr [7 seats] diesel manual black 5 door 19848 miles | £17.291 | 18h 17m | ||
| 2008 2.0 vcdi lt 5dr auto [7 seats] diesel automatic grey 5 door 70646 miles | £7.932 | 18h 22m | ||
| 2011 2.0 vcdi lt 5dr diesel manual 4x4 silver 9000 | £9.000 | 20h 3m | ||
| 2012 2.2 vcdi ltz 5 door auto [7 seats] diesel estate black 20381 miles automatic - from copley land rover | £17.994 | 1d 6h | ||
| 2008 2.0vcdi ltx 7 seat 5 door 4x4 metallic linen silver 9790gbp | £9.790 | 1d 14h | ||
| page 1 - next > | ||||
