Audi
→ Bookmark / Share pageResults 1 - 30 of more than 100 items.
| Price | Time left | ||||
| 1998 AUDI A6 1.8T Blue (almost Black) | ![]() | 0 Bids![]() | £1,650.00 £2,100.00 | 3h 36m | |
| 1997 AUDI A4 BLUE £900 buy now | ![]() | ![]() | £1,250.00 | 7h 23m | |
| 2004 AUDI A3 TDI GREY | 4 Bids![]() | £5,000.00 £5,700.00 | 7h 44m | ||
| 2004 Audi A4 Cabriolet TDI Sport 163 Silver | ![]() | £9,950.00 | 8h 36m | ||
| 2006 AUDI A3 SPECIAL EDITION BLACK | 0 Bids![]() | £7,000.00 £7,500.00 | 8h 45m | ||
| AUDI A4 TDI 100 SPORT S-LINE 2004 | ![]() | ![]() | £4,995.00 | 9h 25m | |
| 1996 AUDI A6 AVANT 2.6 SE AUTO GREEN, FULL MOT, | 0 Bids![]() | £995.00 £1,495.00 | 10h 3m | ||
| AUDI RS4 REPLICA (RARE IBIS WHITE) | ![]() | 6 Bids![]() | £11,102.00 £13,800.00 | 10h 42m | |
| 2003 AUDI A4 2.5 TDI SPORT AVANT AUTO, GREY. (163bhp). | ![]() | £9,450.00 | 11h 3m | ||
| 2003 AUDI TT QUATTRO (225 BHP) BLUE | ![]() | 6 Bids![]() | £5,655.00 £8,000.00 | 11h 15m | |
| 2001 AUDI A4 2.5 TDI QUATTRO SPORT (180) | ![]() | £4,385.00 | 12h 14m | ||
| 2003 AUDI A3 1.6 BLUE | ![]() | ![]() | £4,500.00 | 12h 15m | |
| 2000 AUDI TT QUATTRO (270 BHP) SILVER | ![]() | ![]() | £6,600.00 | 13h 46m | |
| 2003 AUDI A4 T SPORT AUTO RED | ![]() | £7,500.00 | 14h 36m | ||
| AUDI TT Quattro Coupe 225 bhp Y Reg 2001 | ![]() | 0 Bids![]() | £5,250.00 £6,250.00 | 14h 45m | |
| 2008 AUDI TT 2.0TFSI - PHANTOM BLACK | 6 Bids![]() | £17,800.00 £21,995.00 | 15h 14m | ||
| 1996 AUDI A4 2.6 SE BLUE | ![]() | 0 Bids![]() | £600.00 £625.00 | 15h 37m | |
| 2008 AUDI A6 Avant SE 2.0TDI STRATOS BLUE - SAT NAV !! | ![]() | £12,999.00 | 17h 17m | ||
| audi a4 avant diesel estate | ![]() | 2 Bids![]() | £5,100.00 £6,200.00 | 17h 30m | |
| 1998 AUDI A3 1.8 SPORT BRONZE | ![]() | £1,600.00 | 17h 32m | ||
| 1997 AUDI A4 1.8 SE RED | ![]() | 6 Bids![]() | £100.00 £800.00 | 17h 33m | |
| 2001 AUDI TT QUATTRO 180 BHP Cat C Damge Repaired NO PX | ![]() | 2 Bids![]() | £4,100.02 £4,900.00 | 17h 56m | |
| AUDI LPG A6 ALLROAD 2.7T QUATTRO 4x4 BIFUEL AVANT | ![]() | £4,395.00 | 17h 56m | ||
| 2001 AUDI S3 QUATTRO GREY | 15 Bids![]() | £3,600.00 £6,000.00 | 18h 10m | ||
| 2005 (55 reg) AUDI A6 2.7 TDI SE QUATTRO AUTO | 18 Bids![]() | £7,900.00 £9,650.00 | 18h 18m | ||
| 2003 AUDI A4 TDI BLUE | ![]() | 0 Bids![]() | £4,750.00 £5,100.00 | 18h 19m | |
| Audi A4 *BARGAIN* | ![]() | 0 Bids![]() | £450.00 £950.00 | 18h 28m | |
| 1.8T Quattro 270BHP Nimbus Grey Audi TT Roadster | ![]() | 0 Bids![]() | £9,000.00 £9,995.00 | 18h 29m | |
| 2004 AUDI TT QUATTRO (180 BHP) SILVER | 0 Bids![]() | £9,400.00 £9,600.00 | 19h 7m | ||
| 1995 AUDI A4 2.6 SE RED | ![]() | 9 Bids![]() | £265.00 £1,200.00 | 19h 32m |
Audi is the makers of well-crafted cars, highly sophisticated and technically sound in every aspect. The company is dedicated to delivering a car that infuses more than just leading edge designs, performance and safety; the cars manufactured by Audi express a heritage of trustworthy, altruistic service. The cars are highly efficient and all components are engineered in-depth to reduce fuel consumption and emissions. The commitment to pledge high efficiency resulted in emerging of innovative technologies and clever construction of lightweight bodywork with aerodynamic efficiency. Every component that consumes fuel is manipulated effectively to reduce fuel requirements. Thus the Audi cars combine efficiency with powerful driving like no other.





