Audi
→ Bookmark / Share pageResults 1 - 30 of more than 100 items.
| Price | Time left | ||||
| 2005 AUDI A4 Avant 2.0T S LINE FSI CVT GREY (200 bhp) | 7 Bids![]() | £5,655.00 £10,699.00 | 36m | ||
| 2007 AUDI A4 CABRIOLET CONVERTIBLE S LINE BLACK | ![]() | £15,750.00 | 52m | ||
| 2001 AUDI A4 1.8T SPORT BLACK | 16 Bids![]() | £1,501.00 £2,200.00 | 1h 33m | ||
| 1997 AUDI A4 1.8 SILVER | 0 Bids![]() | £650.00 £825.00 | 2h 28m | ||
| 2003 AUDI RS6 QUATTRO AUTO RED 46500MLS | ![]() | ![]() | £18,200.00 | 2h 43m | |
| 1998 AUDI A4 1.8T turbo BLACK with COILOVERS | ![]() | ![]() | £1,500.00 | 2h 48m | |
| 2001 AUDI A4 TDI QUATTRO SPORT GREY 1YR MOT 6M TAX FSH | ![]() | 0 Bids![]() | £3,750.00 £3,900.00 | 3h 9m | |
| Audi A6 - 2.5TDi sport (diesel) | ![]() | ![]() | £4,100.00 | 3h 45m | |
| 2002 AUDI A4 T QUATTRO SPORT BLUE | ![]() | £5,495.00 | 4h 19m | ||
| AUDI RS4 CONVERTIBLE REPLICA BASED AUDI A4 3.0 CAB | ![]() | ![]() | £17,995.00 | 4h 54m | |
| 2000 AUDI S3 QUATTRO IMOLA YELLOW (NO RESERVE!!!) | 0 Bids![]() | £5,700.00 £6,000.00 | 16h 39m | ||
| 2002 AUDI TT QUATTRO (180 BHP) REPARABLE ENGINE DAMAGE | ![]() | ![]() | £5,000.00 | 17h 4m | |
| 2002 AUDI A6 ALLROAD TDI QUATTRO SILVER | 11 Bids![]() | £4,550.00 £4,900.00 | 17h 35m | ||
| AUDI S4 - 2003 53 - Very high factory specification | ![]() | 0 Bids![]() | £11,500.00 £12,500.00 | 18h 17m | |
| 2001 AUDI TT COUPE 225BHP SILVER | ![]() | 1 Bid![]() | £5,000.00 £7,500.00 | 18h 40m | |
| 2003 AUDI A4 T GOLD **WITH UPGRADED BLACK AUDI ALLOYS** | ![]() | ![]() | £8,395.00 | 19h 28m | |
| AUDI TT 1.8 T QUATTRO 225 COUPE | ![]() | ![]() | £10,295.00 | 20h 16m | |
| 2004 AUDI A4 TDI SE (115) SILVER | ![]() | £6,250.00 | 20h 48m | ||
| 2005 AUDI A6 TDI SE BLACK | 7 Bids![]() | £6,350.00 £7,500.00 | 21h 32m | ||
| 2007 AUDI A5 SPORT TDI QUATTRO BLACK | ![]() | 0 Bids![]() | £23,000.00 £24,000.00 | 21h 46m | |
| 2003 AUDI RS6 QUATTRO AVANT BLUE VERY RARE COLOUR FSH | ![]() | ![]() | £22,995.00 | 22h 20m | |
| 2000 AUDI TT QUATTRO (225 BHP) SILVER | ![]() | ![]() | £6,500.00 | 23h | |
| 2001 AUDI A2 1.4 Black | ![]() | ![]() | £3,450.00 | 23h 10m | |
| 2008 AUDI S3 QUATTRO BLUE | ![]() | 0 Bids![]() | £27,000.00 £29,995.00 | 1d | |
| 2002 AUDI A6 ALLROAD TDI QUATTRO GREEN | ![]() | 0 Bids![]() | £6,000.00 £6,300.00 | 1d 40m | |
| 2002 AUDI A4 T SPORT BLACK | ![]() | 3 Bids![]() | £3,300.00 £5,000.00 | 1d 50m | |
| AUDI A3 SPORT 1.9 TDI 2006 | ![]() | £8,295.00 | 1d 1h 17m | ||
| 2007 AUDI A4 S LINE TDI 140 AUTO SILVER | ![]() | 0 Bids![]() | £14,750.00 £15,000.00 | 1d 1h 26m | |
| 1997 AUDI A6 2.4 SE BLUE | ![]() | £2,100.00 | 1d 1h 39m | ||
| 2005 AUDI A3 SPORT TDI SILVER | ![]() | ![]() | £7,400.00 | 1d 1h 42m |
Audi is the makers of well-crafted cars, highly sophisticated and technically sound in every aspect. The company is dedicated to delivering a car that infuses more than just leading edge designs, performance and safety; the cars manufactured by Audi express a heritage of trustworthy, altruistic service. The cars are highly efficient and all components are engineered in-depth to reduce fuel consumption and emissions. The commitment to pledge high efficiency resulted in emerging of innovative technologies and clever construction of lightweight bodywork with aerodynamic efficiency. Every component that consumes fuel is manipulated effectively to reduce fuel requirements. Thus the Audi cars combine efficiency with powerful driving like no other.






