Used Volvo
Results 1 - 15 of more than 100 items.
| Price | Time left | ||||
| Volvo XC90 4x4 D5 SE WITH LOW MILES | 0 Bids | £14,900.00 | 27m | ||
| Volvo XC90 4x4 D5 SE ONLY 1 OWNER | 0 Bids | £13,900.00 | 27m | ||
| Volvo C30 Coupe 180bhp D5 SE SPORT AUTO - NAV - EF56YOY | 0 Bids | £15,000.00 | 28m | ||
| Volvo V70 Estate 185bhp SE D5 AUTO - NAV - SUNROOF - OY | 0 Bids | £14,000.00 | 28m | ||
| Volvo V70 Estate 185bhp SE D5 AWD AUTO - XENONS - GU06C | 0 Bids | £16,000.00 | 28m | ||
| Volvo XC90 4x4 163bhp SE D5 AUTO - WINTER - LEATHER -SH | 0 Bids | £11,500.00 | 36m | ||
| Volvo XC90 4x4 T6 SE Geartronic | 0 Bids | £10,995.00 | 51m | ||
| Volvo C70 Coupe 240bhp T5 AUTO - LEATHER - SUNROOF - V1 | 0 Bids | £3,250.00 | 1h 29m | ||
| Volvo XC90 Estate D5 SE Geartronic | 0 Bids | £15,295.00 | 2h 36m | ||
| 2004(54) Volvo XC90 AUTOMATIC 5-doors Ash Gold (Gold) | 0 Bids | £14,999.00 | 3h 41m | ||
| 2001(51) Volvo S40 MANUAL 4-doors BLUE 85000-miles | 0 Bids | £1,475.00 | 4h 16m | ||
| 2007 Volvo S80SE D5 Automatic Diesel | 0 Bids | £8,500.00 | 4h 52m | ||
| VOLVO V40 1.8SE ESTATE, MANUAL, 54000 miles, FSH | 0 Bids | £5,000.00 | 5h 21m | ||
| 2007 VOLVO C30 SE SPORT BLUE | 0 Bids![]() | £9,850.00 £11,500.00 | 5h 36m | ||
| Volvo C70 2.3 T5 GT Convertible 2dr | 0 Bids | £7,599.00 | 5h 49m |





